// Solutions catalogue
Customised algorithms for Industry 4.0 vision AI use cases
High-precision, reliable output. No AI knowledge required from your end.
Manufacturing
| Solution | Domain |
|---|---|
| Safety — PPE monitoring | Safety |
| Safety — Hazard / restricted-area movement / intrusion monitoring | Safety |
| Safety — Social distance monitoring | Safety |
| Safety — Vehicle tracking / automatic number plate recognition | Safety |
| Security — Perimeter or restricted-area intrusion detection | Security |
| Security — Unauthorised person access (facial recognition) | Security |
| Quality — Visual quality inspection, surface | Quality |
| Productivity — Activity monitoring and benchmarking | Productivity |
| Inspection & audits — Inbound/outbound goods identification, damages, counting | Inspection & Audits |
Supply Chain & Logistics
| Solution | Domain |
|---|---|
| Logistics — Loading/unloading process, people and item counting | SOP Monitoring |
| Logistics — ANPR, vehicle tracking, turnaround time | SOP Monitoring |
| Safety — PPE monitoring | Safety |
| Safety — Hazard / restricted-area movement monitoring | Safety |
| Safety — Social distance monitoring | Safety |
| Safety — Driver fatigue, distraction and seat-belt compliance | Safety |
| Safety — Forklift safety monitoring | Safety |
| Security — Driver identification (facial recognition), attendance logging | Security |
| Security — Perimeter or safe-area intrusion detection | Security |
| Quality — Packaging, damages and label inspection | Quality |
Retail
| Solution | Domain |
|---|---|
| In-store analytics — Customer counting and crowd demographics | Process Improvement |
| In-store analytics — Queue analysis | Process Improvement |
| In-store analytics — Shelf analysis: interactions, dwell time, behaviour | Process Improvement |
| In-store analytics — Customer journey heatmaps | Process Improvement |
| In-store analytics — Dwell time & AI signage | Process Improvement |
| In-store analytics — Customer engagement analysis | Process Improvement |
| In-store compliance — Hygiene compliance | Compliance |
| In-store compliance — Stockouts | Compliance |
| In-store compliance — Planogram | Compliance |
| Security — Intrusion detection | Safety |
| Security — Cash register monitoring | Safety |
| Security — Violence detection | Safety |
| Security — Vehicle tracking, ANPR | Safety |
Smart Cities
| Solution | Domain |
|---|---|
| Operations — Queue analysis | Process Improvement |
| Safety — PPE monitoring | Safety |
| Safety — Social distance monitoring | Safety |
| Security — Crowd monitoring / analytics | Safety |
| Security — Perimeter or restricted-area intrusion detection | Safety |
| Traffic — Traffic analytics / visual detectors | Surveillance |
| Traffic — Automated number plate recognition | Surveillance |
| Traffic — Red-light violations, speed, parking violations | Surveillance |
| Infrastructure — Road condition monitoring | Compliance Monitoring |
| Environment — Lakes / water body monitoring | Compliance Monitoring |
| Environment — Waste management compliance monitoring | Compliance Monitoring |
Energy & Natural Resources
| Solution | Domain |
|---|---|
| Safety — PPE monitoring | Safety |
| Safety — Hazard / restricted-area movement monitoring | Safety |
| Safety — Vehicle movement monitoring | Safety |
| Security — Perimeter or restricted-area intrusion detection | Surveillance |
| Security — Automatic number plate recognition | Surveillance |
| Quality — Visual quality inspection | Quality |
| Operations — Volumetric estimations | Productivity |
| Logistics — Inbound/outbound goods identification, damages, counting | SOP Monitoring |
Construction
| Solution | Domain |
|---|---|
| Safety — PPE monitoring | Safety |
| Safety — Hazard / restricted-area movement monitoring | Safety |
| Safety — Vehicle tracking, automated number plate recognition | Surveillance |
| Security — Perimeter or restricted-area intrusion detection | Surveillance |
| Operations — Volumetric estimations | Productivity |
| Operations — Progress monitoring & object counting | SOP Monitoring |
| Logistics — Inbound/outbound goods identification, damages, counting | SOP Monitoring |
Media
| Solution | Domain |
|---|---|
| Demographics analysis — gender, age, count | Process Improvement |
| Emotion analytics | Process Improvement |
| Engagement — focused / distracted analytics | Process Improvement |
| Channel watching viewership prediction | Process Improvement |
Fashion & Creative
| Solution | Domain |
|---|---|
| Design generation & matching | Process Improvement |
Telecom & Services
| Solution | Domain |
|---|---|
| Telecom tower monitoring for intrusion, smoke, fire | Process Improvement |
| Field services SOP automation | Process Improvement |
| Vending machine activity logging | SOP Monitoring |
| Car servicing SOP monitoring — waiting time, servicing time, activity performed | SOP Monitoring |
Safety & Security
| Solution | Domain |
|---|---|
| Perimeter security | Safety |
| Face recognition | Safety |
| Person observed carrying weapon | Safety |
| Breaking and entering | Safety |
| Intrusion detection | Safety |
| Fare evasion | Safety |
| PPE compliance | Safety |
| Machine guarding near miss | Safety |
| Walkway compliance | Safety |
| Working under suspended loads | Safety |
| Person down | Safety |
| Trip hazard | Safety |
| Fire code violations | Safety |
| Fire watch | Safety |
| Fire detection | Safety |
Restaurant, Cafe & Services
| Solution | Domain |
|---|---|
| Attendance via face recognition | Safety |
| Dedicated staff member present on station | SOP Monitoring |
| ALPR-based vehicle management | Safety |
| Asset usage (e.g. door opened / closed) | SOP Monitoring |
| Number of hours equipment is in use | SOP Monitoring |
| Detection of falls or stumbles | Safety |
| Head count for fire assembly points | Safety |
| Person in proximity of a specific asset | Safety |
| Unauthorised person in proximity to machine | Safety |
| Person climbing on assets or materials | Safety |
| Panel open on machine | SOP Monitoring |
| Detection of unconscious / prone individuals | Safety |
| Crowd density above set criteria | SOP Monitoring |
| Person observed using mobile phone | SOP Monitoring |
| Person observed smoking | SOP Monitoring |
| Not wearing mask / hairnet / gloves | Safety |
| Items dropped in critical area causing slip/trip hazard | Safety |
| Fire equipment blocked by encroachment | Safety |
| Open flames and/or smoke visible | Safety |
| Spilled liquid visible | Safety |
| Apparatus door left open too long (e.g. oven) | SOP Monitoring |
| Failure to wash hands before proceeding to workstation | SOP Monitoring |
| Periodic cleaning within stipulated time period | SOP Monitoring |
| Maximum stack height exceeded for pallets / goods | SOP Monitoring |
| Proper parking in assigned zone for the vehicle type | SOP Monitoring |
| Authorised personnel entry / usage | Safety |
| Staff uniform compliance | SOP Monitoring |
| Counting volume of goods output | SOP Monitoring |
| Customer verification and blacklist barring | SOP Monitoring |
| Movement during silent hours (human / vehicle) | Safety |
| Unattended baggage observed | Safety |
| Person loitering for a specific period of time | Safety |
| Item or equipment goes missing | Safety |
| Time spent at cash counter | SOP Monitoring |
| Table occupancy | SOP Monitoring |
| Analysing emotions of people | SOP Monitoring |
| Repeat customer identification | SOP Monitoring |
| Time customers wait for assistance | SOP Monitoring |
| Interaction time between customer and employee | SOP Monitoring |
| Light levels in area (lux) | SOP Monitoring |
| Dwell time (queueing) monitoring in specified zones | SOP Monitoring |
| Dwell time exceeded (queueing) | SOP Monitoring |
| Sales manager / supervisor presence | SOP Monitoring |
Don't see your use case?
Most deployments start with a custom algorithm tuned to a specific floor. Tell us the KPI and we'll scope the agent.
Contact us →